Highest Rated: 92% Kickboxer: Retaliation (2018)
Lowest Rated: 0% Adrenalin: Fear the Rush (1996)
Birthday: Mar 29, 1957
Birthplace: Great Neck, New York, USA
A handsome, steely leading man in American films as well as those of his native France, Christopher Lambert gained worldwide fame with his first starring role in "Greystoke: The Legend of Tarzan, Lord of the Apes" (1984) before becoming something of a pop culture icon through the "Highlander" (1986) franchise. The "Highlander" films cast him as an immortal Scottish swordsman and became objects of cult worship. He continued to work steadily into the 21st century, providing a touch of Continental charm to his soulful assassins and stalwart lawmen, which in turn endeared him to a vast audience of action fans.
Highest rated movies
Photos
Christopher Lambert
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Vicar's Wife | Bishop Barnabas Galloway (Character) | - | 2024 |
No Score Yet | No Score Yet | It's Not Over | Frank (Character) | - | 2022 |
75% | | Sobibor | Karl Frentsel (Character) | - | 2018 |
47% | | Bel Canto | Simon Thibault (Character) | $79.9K | 2018 |
92% | | Kickboxer: Retaliation | Thomas Moore (Character) | - | 2018 |
No Score Yet | No Score Yet | The Broken Key | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Tarzan Revisited | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Everyone's Life | Antoine de Vidas (Character) | - | 2017 |
No Score Yet | No Score Yet | Tourner pour vivre | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Life in Osborn | Unknown (Character) | - | 2015 |
No Score Yet | | Un plus une | Samuel Hamon (Character) | - | 2015 |
No Score Yet | | 10 Days in a Madhouse | Dr. Dent (Character) | $14.6K | 2015 |
14% | | Electric Slide | Roy Fortune (Character) | - | 2014 |
No Score Yet | No Score Yet | Blood Shot | President (Character) | - | 2013 |
No Score Yet | No Score Yet | The Foreigner | Vincent (Character) | - | 2012 |
No Score Yet | | My Lucky Star | Pierre Barthélémy (Character) | - | 2012 |
No Score Yet | No Score Yet | L'una e l'altra | Unknown (Character) | - | 2012 |
19% | | Ghost Rider: Spirit of Vengeance | Methodius (Character) | $51.8M | 2011 |
No Score Yet | No Score Yet | Country Story | Jason (Character) | - | 2011 |
No Score Yet | No Score Yet | Das Geheimnis der Wale | Chris Cassell (Character) | - | 2010 |
No Score Yet | No Score Yet | The Gardener of God | Gregor Mendel (Character) | - | 2010 |
No Score Yet | | L'homme de chevet | Léo (Character) | - | 2009 |
86% | | White Material | André Val (Character) | $302.8K | 2009 |
No Score Yet | No Score Yet | Limo Driver | Devereaux (Character) | - | 2008 |
No Score Yet | | Metamorphosis | Constantine Thurzo (Character) | - | 2007 |
No Score Yet | | Trivial | Jacques (Character) | - | 2007 |
No Score Yet | | Day of Wrath | Ruy de Mendoza (Character) | - | 2006 |
No Score Yet | | The Year of the Hare | Tom Vatanen (Character) | - | 2006 |
No Score Yet | | The Good Shepherd | Executive Producer | - | 2004 |
No Score Yet | No Score Yet | In Your Image | Thomas (Character) | - | 2004 |
No Score Yet | | Absolon | Detective Norman Scot (Character) | - | 2003 |
No Score Yet | | Janis and John | Léon (Character) | - | 2003 |
No Score Yet | | The Target | Alex Laney (Character) | - | 2002 |
No Score Yet | | Druids | Vercingétorix (Character) | - | 2001 |
No Score Yet | | The Point Men | Tony Eckhardt (Character) | - | 2001 |
11% | | Highlander: Endgame | Connor MacLeod (Character) | $12.8M | 2000 |
No Score Yet | | Splitsville | Max (Character) | - | 1999 |
0% | | Fortress 2: Re-Entry | John Henry Brennick (Character) | - | 1999 |
17% | | Resurrection | John Prudhomme (Character) | - | 1999 |
0% | | Beowulf | Beowulf (Character) | - | 1999 |
No Score Yet | | Gideon | Gideon (Character), Producer | - | 1999 |
No Score Yet | | Nirvana | Jimi Dini (Character) | - | 1997 |
No Score Yet | | Mean Guns | Lou (Character) | - | 1997 |
No Score Yet | | Arlette | Frank Martin (Character) | - | 1997 |
0% | | Adrenalin: Fear the Rush | Lemieux (Character) | $10.6M | 1996 |
No Score Yet | | North Star | Hudson Saanteek (Character), Executive Producer | $3.0K | 1996 |
No Score Yet | No Score Yet | Vincent (Character) | - | 1996 | |
No Score Yet | | When Saturday Comes | Producer | - | 1995 |
No Score Yet | | Dead Beat | Producer | - | 1995 |
47% | | Mortal Kombat | Lord Raiden (Character) | $70.5M | 1995 |
8% | | The Hunted | Paul Racine (Character) | $6.4M | 1995 |
No Score Yet | | Roadflower | Jack (Character) | - | 1995 |
15% | | Gunmen | Dani Servigo (Character) | $2.9M | 1994 |
5% | | Highlander III: The Sorcerer | Connor MacLeod/ | - | 1994 |
38% | | Fortress | John Henry Brennick (Character) | $6.5M | 1992 |
17% | | Knight Moves | Peter Sanderson (Character), Executive Producer | $493.1K | 1992 |
No Score Yet | No Score Yet | Max and Jeremy | Jeremie Kolachowsky (Character) | - | 1992 |
0% | | Highlander II: The Quickening | Connor MacLeod (Character) | $13.7M | 1991 |
No Score Yet | | Why Me? | Gus Cardinale (Character) | $49.9K | 1990 |
67% | | To Kill a Priest | Father Alek (Character) | $12.0K | 1988 |
No Score Yet | | Love Dream | Menrou (Character) | - | 1988 |
10% | | The Sicilian | Salvatore Giuliano (Character) | $4.4M | 1987 |
69% | | Highlander | Connor 'The Highlander' MacLeod/ | $5.7M | 1986 |
No Score Yet | | Love Songs | Jeremy (Character) | - | 1986 |
No Score Yet | | I Love You | Michel (Character) | - | 1986 |
67% | | Subway | Fred (Character) | - | 1985 |
73% | | Greystoke: The Legend of Tarzan, Lord of the Apes | John Clayton/ | - | 1984 |
No Score Yet | No Score Yet | Le Bar du Téléphone | Paul "Bébé" Franchi (Character) | - | 1980 |
TV
Credit | ||||
---|---|---|---|---|
91% | 79% | The Blacklist | Bastien Moreau (Guest Star) | 2019 |
97% | 98% | Call My Agent! | Unknown (Guest Star) | 2017 |
No Score Yet | 63% | NCIS: Los Angeles | Unknown (Guest Star) | 2012-2013 |
No Score Yet | 93% | Highlander: The Series | Unknown (Character) | 1992 |